Please see the points table for the full results form this years Winter League at Cyclopark.
Thanks to all those who supported the Winter League, we hope you enjoyed the racing, and come back form more in our Thursday Evening Series through 2013.
SERRL Winter Series
South East Road Race League Winter Series 2011 to 2012. For those needing to top up their licence points or just to get a grip on racing in a safe environment, SERRL offers the perfect opportunity with the winter series. www.serrl.co.uk
Friday, 1 March 2013
Monday, 25 February 2013
Winter series race 24/02/2013
| Position | Name | Last name | Club/Team | BC Category |
| E\1\2 | ||||
| 1st | Jamie | Pine | Pedal Heaven rt | elite |
| 2nd | Jake | Martin | Kingsnorth International | Elite |
| 3rd | Tom | Fitzpatrick | Strada Sport | 1 |
| 4th | chris | macnamara | pedal heaven rt | Elite |
| 5th | Alan | Ridler | Pedal Heaven rt | elite |
| 6th | Alex | Camier | Pedal Heaven rt | 2 |
| 7th | tim | elverson | Pedal Heaven rt | elite |
| 8th | Rolandas | Razgauskis | La Fuga | 2 |
| 9th | Jez | McCann | PMR@Toachim House | 2 |
| 10th | Rhys | Clegg | PMR@Toachim House | 2 |
| 11th | Ryan | Vissler | Redhill CC | 2 |
| 12th | Patrick | Martin | Wyndymilla | 2 |
| 13th | James | Local | London Dynamo | 2 |
| 14th | Harry | Godding | PMR@Toachim House | 1 U23 |
| 15th | Philip | Murrell | Finsbury Park CC | 2 |
| 16th | Phil | Dempsey | Aprire Bicycles RT | 2 |
| 17th | Will | Pratt | Aprire Bicycles RT | 1 |
| 18th | Josh | Parkin | Aprire Bicycles RT | 2J |
| 19th | Luke | Anderson | Wigmore CC | 2 |
| 20th | jason | nind | wigmore cc | 2 v |
| 3\4 | ||||
| 1st | Michael | Barnes | Aprire Bicycles RT | 3 |
| 2nd | Theo | Doncaster | CC Ashwell | 3J |
| 3rd | Scott | Gilchrist | 4t+ Velo | 3 |
| 4th | James | Dunsbier | London Dynamo | 3 |
| 5th | Miles | Butler | London Phoenix CC | 3 |
| 6th | David | Bird | London Phoenix CC | 3 |
| 7th | Vojiech | Blazejovski | Brixton Cycles CC | 3 |
| 8th | Steven | Smith | Clay Cross RT | 3 |
| 9th | Simas | Raguckas | Private | 4 |
| 10th | shaun | o'hara | ESSEX ROADS | 3 |
| 11th | Shaun | Williams` | SFA Racing | 3 |
| 12th | James | Connell | Brixton Cycles CC | 3 |
| 13th | jeremy | Brougham | London Dynamo | 3 |
| 14th | CLIFF | STEELE | Brixton Cycles CC | 3cat |
| 15th | Richard | Bayfield | London Phoenix CC | 3 |
| 16th | Brian | Hennessey | Redhill CC | 3V |
| 17th | Simon | Barnes | London Dynamo | 4 |
| 18th | Josh | Simpson | SFA Racing | 4 |
| 19th | Andrew | Macey | Ashford Wheelers | 3 |
| 20th | Adrian | Wills | Ashford Wheelers CC | 4 |
| 21st | Simon | Bennett | VC Deal | 4V |
| 22nd | Richard | Birtwhistle | Sydenham Wheelers C.C. | 4V |
| 23rd | Phil | Appleby | Wigmore CC | 4 |
| 24th | Matthew | Leary | In Gear RT | 4 |
| 25th | Nicholas | Corbett | Private | DL |
Monday, 11 February 2013
| Position | Name | Last name | Club/Team | BC Category | |
| E/1/2 | |||||
| 1st | Josh | Lawless | Aprire Bicycles | 1 | |
| 2nd | Ryan | Visser | Redhill cc | 2 | |
| 3rd | Antony | Buchan | Team de Vers | 2 | |
| 4th | Ben | Knapp | Dulwich Paragon | 2 | |
| 5th | Philip | Murrell | Finsbury Park | 2 | |
| 3s 4s | |||||
| 1st | Lloyd | Chapman | Glendene CC | 3 | |
| 2nd | Mat | Hammond | Dulwich Paragon | 3 | |
| 3rd | Mike | Hawkins | Norwood Paragon | 3 | |
| 4th | Scott | Gilchrist | 4T+ velo | 3 | |
| 5th | Andrew | snook | Kingston Wheelers | 4 | |
| 6th | Steven | Smith | Clay Cross RT | 3 | |
| 7th | Stuart | Clarke | Rollapaluza CC | 3 | |
| 8th | Brian | Hennessey | Redhill CC | 3V | |
| 9th | Richard | Bayfield | London Phoenix CC | 3 | |
| 10th | Simon | Barnes | London Dynamo | 4 | |
| 11th | Simon | Bennett | VC Deal | 4V | |
| 12th | Tom | Smith | CC Hackney | 3 | |
| 13th | Richard | Birtwhistle | Sydenham Wheelers C.C. | 4V | |
| 14th | Owen | Macknelly | San fairy ann cycling | 4 | |
| 15th | Daniel | Fagg | Brighton Mitre | 4 |
Tuesday, 29 January 2013
Winter Series Race 6 Results revised
| Position | Name | Last name | Club/Team | BC Category | |
| 1st | Ryan | Visser | Redhill cc | 2 | |
| 2nd | Josh | Lawless | Aprire Bicycles | 1 | |
| 3rd | Dominic | Clegg | Redhill cc | 2 | |
| 4th | James | Wallace | London Pheonix | 2V | |
| 5th | Richard | Trice | London Phoenix | 2 | |
| 6th | Philip | Murrell | Finsbury Park | 2 | |
| 7th | Chris | Dick | London Phoenix | 2 | |
| 1st | Mat | Hammond | Dulwich Paragon | 3 | |
| 2nd | Stephen | Cavey | Catford CC | 4 | |
| 3rd | Andrew | snook | Kingston Wheelers | 4 | |
| 4th | Marc | Townsend | Neon Digital | 3 | |
| 5th | Aaron | Saturley | Dulwich Paragon | 3 | |
| 6th | Jeremy | Broughton | London Dyna,o | 3 | |
| 7th | Richard | Bayfield | London Phoenix CC | 3 | |
| 8th | shaun | o'hara | ESSEX ROADS | 3 | |
| 9th | Tom | Smith | CC Hackney | 3 | |
| 10th | Wayne | van Rye | ViCiOUS VELO | 3V | |
| 11th | Jess | Harding | Neon Digital | 3 | |
| 12th | Richard | Hemsley | Crawley Wheelers | 3 | |
| 13th | Ian | Miller | Dulwich Paragon | 3 | |
| 14th | Owen | Macknelly | San fairy ann cycling | 4 | |
| 15th | Mellisa | brand | Pretorious Bikes | 3 |
Wednesday, 16 January 2013
| Position | Name | Last name | Club/Team | BC Category | ||||||
| 1st | Andy | Betts | Felt Colbornes Hargroves RT | E | ||||||
| 2nd | Josh | Lawless | Aprire Bicycles | 1 | ||||||
| 3rd | Alan | Strang | Dulwich Paragon | 1 | ||||||
| 4th | Antony | Buchan | Team de Vers | 2 | ||||||
| 5th | Richard | Price | London Phoenix CC | 2 | ||||||
| 6th | Rhys | Keepence | Dulwich Paragon | 2 | ||||||
| 7th | Ryan | Visser | Redhill cc | 2 | ||||||
| 8th | Ben | Knapp | Dulwich Paragon | 2 | ||||||
| 9th | Philip | Murrell | Finsbury Park | 2 | ||||||
| 10th | jason | nind | wigmore cc | 2 v | ||||||
| 1st | Lloyd | Chapman | Glendene CC | 3 | ||||||
| 2nd | Mat | Hammond | Dulwich Paragon | 3 | ||||||
| 3rd | James | Dunbar | London Dynamo | 3 | ||||||
| 4th | Scott | Gilchrist | 4t+Velo | 3 | ||||||
| 5th | Shane | Pope | Bayeux CT | 3 | ||||||
| 6th | Mark | Smith | Crawley Wheelers | 3 | ||||||
| 7th | Andrew | snook | Kingston Wheelers | 4 | ||||||
| 8th | Richard | Bayfield | London Phoenix CC | 3 | ||||||
| 9th | Tom | Smith | CC Hackney | 3 | ||||||
| 10th | Carl | Ferri | Dulwich Paragon | 3 | ||||||
| 11th | Brian | Hennessey | Redhill CC | 3V | ||||||
| 12th | Keith | Whitewell | Dulwich Paragon | 3 | ||||||
| 13th | Nicholas | Preston | Redhill CC | 4 | ||||||
| 14th | Stephen | Cavey | Catford Cycling Club | 4 | ||||||
| 15th | Adrian | Wills | Ashford Wheelers | 4 | ||||||
| 16th | Ian | Miller | Dulwich Paragon | 3 | ||||||
| 17th | mark | simmonds | kingsnorth int wheelers/nico sport-lapage | 3v | ||||||
| 18th | David | Flanagan | San Fairy Ann CC | 3 | ||||||
| 19th | Kieran | Barber | Redhill cc | 4 | ||||||
| 20th | Richard | Hemsley | Crawley Wheelers | 3 | ||||||
| 21st | Owen | Macknelly | Sydenham wheelers | 4 | ||||||
Thursday, 6 December 2012
Winter Series race 4
| Position | Name | Last name | Club/Team | BC Category |
| 1 | Alan | Strang | Dulwich Paragon | 1 |
| 2 | Antony | Buchan | Team de Vers | 2 |
| 3 | Ryan | Visser | Redhill cc | 2 |
| 1 | Matthew | Hammond | Dulwich Paragon | 3 |
| 2 | liam | yates | In Gear RT | 3 |
| 3 | James | Dunsbier | London Dynamo | 3 |
| 4 | Phil | Appleby | Wigmore CC | 4 |
| 5 | Tom | Smith | CC Hackney | 3 |
| 6 | Andrew | Macey | Ashford Wheelers | 3 |
| 7 | Adrian | Wills | Ashford Wheelers CC | 4 |
Monday, 26 November 2012
Winter Series race 3
| Position | Name | Last name | Club/Team | BC Category | |
| E/1/2/3 | |||||
| 1 | Ryan | Visser | Redhill cc | 3 | |
| 2 | Antony | Buchan | Team de Vers | 2 | |
| 3 | Josh | Parkin | Aprire RT | 2 | |
| 03-Apr | |||||
| 1 | Matt | Holmes | Artic RT | 3 | |
| 2 | Alex | Jump | Dulwich Paragon | 3 | |
| 3 | Simon | Bennett | VC Deal | 4V | |
| 4 | Sebastian | Dickson | THANET RC | 3 JUNIOR | |
| 5 | Shaun | Williams | SFA Racing Team | 3 | |
| 6 | Mark | Leitch | Private | 4 | |
| 7 | Tom | Basanaya | Finsbury Park | 4 | |
| 8 | Os | Assem | Finchley RT | 4 | |
| 9 | Shaun | O'Hara | Essex Roads | 3 | |
| 10 | Andrew | Macey | Ashford Wheelers | 3 | |
| 11 | Tom | Smith | CC Hackney | 3 | |
| 12 | simon | charlesworth | SFA Racing | 3 | |
| 13 | Guy | Lane | Southborough Whls | 4 | |
| 14 | ben | mcmullen | 4 | ||
| 15 | Stephen | McWilliams | Private | 3 | |
| 16 | Adrian | Wills | Ashford Wheelers CC | 4 | |
| 17 | Stephen | Cavey | Catford Cycling Club | 4 | |
| 18 | Jasmijn | Muller | Kingston Wheelers | 2W | |
| 19 | Colin | Woollard | Ashford Wheelers | 4 |
Monday, 5 November 2012
Winter series race 2
| Position | Name | Last name | Club/Team | BC Number | BC Category |
| 1 | Andy | Betts | Felt-Colbornes RT | 449224 | E |
| 2 | Alan | Strang | Dulwich Paragon | 716062 | 2 |
| 3 | Phil | Dempsey | Aprire Bicycles | 424013 | 2 |
| 4 | Josh | Parkin | Aprire Bicycles | 434464 | 2 |
| 5 | Dominic | Clegg | Redhill CC | 719456 | 2 |
| 1 | Ryan | Visser | Redhill cc | 840141 | 3 |
| 2 | Keith | McCrudden | Team GWB Active | 906502 | 4 |
| 3 | john | Donavan | GS Grupetto | 828546 | 3 |
| 4 | Mat | Hammond | Dulwich Paragon | 824337 | 3 |
| 5 | John | Bailey | Team GWB Active | 416905 | 3 |
| 6 | Stephen | McWilliams | Private | 12A3201 | 3 |
| 7 | Brian | Hennessey | Redhill CC | 725205 | 3V |
| 8 | Kevin | Argent | LA FUGA/ SIGMA SPORT | 885026 | 3 |
| 9 | Guy | Lane | Southborough Whls | 879467 | 4 |
| 10 | Tom | Smith | CC Hackney | 710977 | 3 |
| 11 | Derek | Wiles | Private | 468710 | 3 |
| 12 | Colin | Woollard | Ashford Wheelers | 922350 | 4 |
Monday, 22 October 2012
Winter Series race 1
| Position | Name | Last name | Club/Team | BC Number | BC Category |
| 1 | Luke | Ryan | Twenty 3c Orbea | 715497 | 1 |
| 2 | Alan | Strang | Dulwich Paragon | 716062 | 2 |
| 3 | Antony | Buchan | Team de Vers | 725833 | 2 |
| 4 | Christian | Rudolf | De Laune CC | 450188 | 2 |
| 5 | Keith | Walker | Wigmore CC | 405693 | 2V |
| 1 | Ryan | Visser | Redhill cc | 840141 | 3 |
| 2 | Matt | Tibbutt | Lightlink | 400963 | 3 |
| 3 | Mat | Hammond | Dulwich Paragon | 824337 | 3 |
| 4 | Robert | Murray | Dulwich Paragon CC | 897716 | 4 |
| 5 | Roger | Todd | Club Cyclopark | 448909 | 3 |
| 6 | Andrew | Macey | Ashford Wheelers | 718828 | 3 |
| 7 | Barny | Willard | InGear Quickvit Trainsharp RT | 428533 | 3 |
| 8 | Guy | Lane | Southborough Whls | 879467 | 4 |
| 9 | ben | mcmullen | Private | 927765 | 4 |
| 10 | Adrian | Wills | Asford Whls | 467205 | 4 |
| 11 | Colin | Woollard | Ashford Wheelers | 922350 | 4 |
| 12 | Susan | Freeburn | In-Gear Quickvit Trainsharp RT | 886482 | 3 |
Sunday, 21 October 2012
SERRL AGM
It may be the end of another road racing season, but the work still continues behind the scenes for next year.
SERRL AGM will take place on Sunday 11th November at The Buttery, Bull Hotel, Wrotham, Kent at 4pm, this is an opportunity to put forward some ideas and secure your clubs/Teams event for marshalling, plus collect any awards from 2012 racing.
Remember, its your league, so come and get across your views and help us improve.
Everyone is welcome.. Kind regards.
ps. drinks in the bar after for anyone who's interested.
Subscribe to:
Posts (Atom)